Home / Brokers / Bonyan Real Estate
Bonyan Real Estate
Detailed listings
How to contact
To contact Bonyan Real Estate, use the link on any of their listings below. It opens the original advert with their contact details.
Work at Bonyan Real Estate? Get verified to show your phone, WhatsApp, logo and agents here.
Where Bonyan Real Estate is active
Property types: offices (47), villas (12), shops (8), apartments (6), warehouses (4).
Advertised on: Property Finder.
Badges
- Detailed listings 100% of listings give the size in m²
Current listings from Bonyan Real Estate
| Property | Area | Size | Price | Listed on |
|---|---|---|---|---|
| Standalone Villa in Umm Al Amad | Al Daayen | 7 bed | QAR 18,000/mo | Property Finder |
| Fully Furnished Apartment for Rent – Al Sadd | Al Sadd | 2 bed | QAR 6,500/mo | Property Finder |
| Fully Furnished Apartments for Rent Al Sadd | Al Sadd | 2 bed | QAR 7,500/mo | Property Finder |
| Five-Bedroom Compound Villa for Rent – Muraikh | Al Waab | 5 bed | QAR 14,000/mo | Property Finder |
| 7BR Villa for Rent in Al Mashaf | Al Wakrah | 7 bed | QAR 12,500/mo | Property Finder |
| Luxury 6BR Master Villa for Rent in Al Wukair | Al Wakrah | 7 bed | QAR 18,000/mo | Property Finder |
| Brand-New Warehouse - Birkat Al Awamer | Al Wakrah | warehouse | QAR 19,000/mo | Property Finder |
| Warehouse for Rent – Birkat Al Awamer | Al Wakrah | warehouse | QAR 20,000/mo | Property Finder |
| New Food Storage Warehouse – Birkat Al Awamer | Al Wakrah | warehouse | QAR 25,000/mo | Property Finder |
| Brand-New Serviced Offices | Near Landmark – Doha | Bin Mahmoud & Al Nasr | office | QAR 4,500/mo | Property Finder |
| Spacious 2BR Apartment In Bin Mahmoud | Bin Mahmoud & Al Nasr | 2 bed | QAR 4,750/mo | Property Finder |
| 2BHK in Bin Mahmoud | Bin Mahmoud & Al Nasr | 2 bed | QAR 5,750/mo | Property Finder |
| Office for Rent – C Ring Road, Ramada Signal | Bin Mahmoud & Al Nasr | office | QAR 7,000/mo | Property Finder |
| Compound Villa in Al Duhail | Bin Mahmoud & Al Nasr | 5 bed | QAR 9,000/mo | Property Finder |
| Corner Commercial Shop for Rent in Al Muntazah | Bin Mahmoud & Al Nasr | shop | QAR 15,000/mo | Property Finder |
| FULL FLOOR OFFICE FOR RENT – BIN MAHMOUD | Bin Mahmoud & Al Nasr | office | QAR 27,160/mo | Property Finder |
| Luxury 1,200 sqm Villa with Private Pool & Gym in | Bin Mahmoud & Al Nasr | 7 bed | QAR 30,000/mo | Property Finder |
| Ground Floor Administrative Space-High Ceiling | Bin Mahmoud & Al Nasr | office | QAR 43,840/mo | Property Finder |
| Fully Fitted Office for Rent | Fox Hills, Lusail | Fox Hills | office | QAR 11,900/mo | Property Finder |
| Fully Fitted Office for Rent | Fox Hills, Lusail | Fox Hills | office | QAR 11,900/mo | Property Finder |
| Commercial Shops for Rent - lusail | Fox Hills | shop | QAR 14,800/mo | Property Finder |
| Fully Fitted Shop | Prime Fox Hills | Fox Hills | shop | QAR 15,000/mo | Property Finder |
| Fully Fitted Shop | Prime Fox Hills | Fox Hills | shop | QAR 15,000/mo | Property Finder |
| Fully Fitted Shop | Prime Fox Hills | Fox Hills | shop | QAR 15,000/mo | Property Finder |
| Fully Fitted Shop for Rent in Fox Hills, Lusail | Fox Hills | shop | QAR 16,800/mo | Property Finder |
| Fully Fitted Shop for Rent in Fox Hills, Lusail | Fox Hills | office | QAR 16,800/mo | Property Finder |
| Retail Shop for Rent | Fox Hills, Lusail | Fox Hills | shop | QAR 19,500/mo | Property Finder |
| Shop for Rent – Fox Hills Lusail | Fox Hills | office | QAR 49,000/mo | Property Finder |
| Warehouse for Rent – Industrial Area | Industrial Area | warehouse | QAR 16,000/mo | Property Finder |
| Office for Rent | Energy City, Lusail | Lusail | office | QAR 8,000/mo | Property Finder |
| Office for Rent | Energy City, Lusail | Lusail | office | QAR 8,400/mo | Property Finder |
| Office for Rent | Energy City, Lusail | Lusail | office | QAR 8,400/mo | Property Finder |
| Fully Fitted Shop | Prime Fox Hills for rent | Lusail | office | QAR 15,000/mo | Property Finder |
| PREMIUM OFFICE FOR RENT – ENERGY CITY, LUSAI | Lusail | office | QAR 16,000/mo | Property Finder |
| PREMIUM OFFICE FOR RENT – ENERGY CITY, LUSAIL | Lusail | office | QAR 16,000/mo | Property Finder |
| Office for Rent-Lusail Energy City | Lusail | office | QAR 17,100/mo | Property Finder |
| PREMIUM OFFICE FOR RENT – ENERGY CITY, LUSAIL | Lusail | office | QAR 18,000/mo | Property Finder |
| PREMIUM OFFICE FOR RENT – ENERGY CITY, LUSAIL | Lusail | office | QAR 18,000/mo | Property Finder |
| Premium Serviced Office in Lusail Marina | Lusail Marina | office | QAR 2,000/mo | Property Finder |
| Premium Furnished Offices for Rent | Lusail | Lusail Marina | office | QAR 3,000/mo | Property Finder |
| Premium fully furnished offices lusail marina | Lusail Marina | office | QAR 3,000/mo | Property Finder |
| Premium fully furnished offices Lusail Marina | Lusail Marina | office | QAR 4,000/mo | Property Finder |
| Ready Office for Rent | Lusail Marina | 90 SQM | Lusail Marina | office | QAR 7,500/mo | Property Finder |
| 2 Bedroom Apartment for Rent in Lusail Marina | Lusail Marina | 2 bed | QAR 13,000/mo | Property Finder |
| OFFICES FOR RENT | LUSAIL MARINA | Lusail Marina | office | QAR 14,280/mo | Property Finder |
| FITTED OFFICE FOR RENT – LUSAIL MARINA | Lusail Marina | office | QAR 14,500/mo | Property Finder |
| Office for Rent – Lusail Marina | Lusail Marina | office | QAR 15,000/mo | Property Finder |
| OFFICES FOR RENT | LUSAIL MARINA | Lusail Marina | office | QAR 15,555/mo | Property Finder |
| Commercial Shop for Rent – Lusail Marina | Lusail Marina | shop | QAR 17,000/mo | Property Finder |
| Premium Sea View Offices | Lusail Marina | Lusail Marina | office | QAR 26,100/mo | Property Finder |
| Commercial Shop for Rent - Lusail Marina | Lusail Marina | office | QAR 37,000/mo | Property Finder |
| Office Spaces for Rent in Lusail Marina | Lusail Marina | office | QAR 52,200/mo | Property Finder |
| Offices for Rent in Lusail Marina | Lusail Marina | office | QAR 55,000/mo | Property Finder |
| FULL FLOOR OFFICE SPACE FOR RENT – LUSAIL MARINA | Lusail Marina | office | QAR 110,500/mo | Property Finder |
| Prime location business center in Umm Ghuwailina | Old Airport | office | QAR 2,000/mo | Property Finder |
| Affordable Office | Bills Included | Old Airport | office | QAR 2,000/mo | Property Finder |
| 2BR Apartment for Rent in Al Mansoura | Old Airport | 2 bed | QAR 4,000/mo | Property Finder |
| Spacious 6BR Compound Villa for Rent in Al Kheesa | Umm Salal | 6 bed | QAR 8,500/mo | Property Finder |
| Standalone Villa for Rent in Al Kharaitiyat | Umm Salal | 6 bed | QAR 15,000/mo | Property Finder |
| 9BR Villa for Rent in Umm Salal Mohammad | 600 sqm | Umm Salal | 7 bed | QAR 16,000/mo | Property Finder |
| Standalone Villa for Rent in Al Kheesa | Umm Salal | 6 bed | QAR 17,000/mo | Property Finder |
| Business Center Workstation for Rent From QR 1,500 | West Bay | office | QAR 1,500/mo | Property Finder |
| Office Spaces for Rent – Old Salata, Doha | West Bay | office | QAR 2,000/mo | Property Finder |
| SERVICED OFFICES | WEST BAY | FROM QAR 6,000 | West Bay | office | QAR 6,000/mo | Property Finder |
| Office Spaces for Rent | Old Salata | Sea View | West Bay | office | QAR 6,500/mo | Property Finder |
| Office for Rent | Top Floor | West Bay | West Bay | office | QAR 11,610/mo | Property Finder |
| OFFICE FOR RENT AL DAFNA – WEST BAY | West Bay | office | QAR 14,850/mo | Property Finder |
| Fitted Offices for Rent – Palm Tower, West Bay | West Bay | office | QAR 16,500/mo | Property Finder |
| OFFICE FOR RENT | PALM TOWER – WEST BAY | West Bay | office | QAR 21,000/mo | Property Finder |
| OFFICE FOR RENT | PALM TOWER – WEST BAY | West Bay | office | QAR 21,000/mo | Property Finder |
| Floor Corporate Office | 720 SQM | West Bay | West Bay | office | QAR 50,400/mo | Property Finder |
| FITTED OFFICES FOR RENT | AL DAFNA – WEST BAY | West Bay | office | QAR 60,000/mo | Property Finder |
| OFFICE SPACE FOR RENT | AL DAFNA – WEST BAY | West Bay | office | QAR 60,000/mo | Property Finder |
| Full-Floor Offices for Rent | West Bay | West Bay | office | QAR 100,000/mo | Property Finder |
| FULL-FLOOR OFFICE | WEST BAY | 2,200 SQM | West Bay | office | QAR 209,000/mo | Property Finder |
| Luxury 5BR Semi-Furnished Villa in Al Qatifiya | West Bay Lagoon | 5 bed | QAR 18,000/mo | Property Finder |
| Luxury Fully Renovated Villa - Legtaifiya | West Bay Lagoon | 6 bed | QAR 30,000/mo | Property Finder |
Questions about Bonyan Real Estate
Where does Bonyan Real Estate have properties?
Bonyan Real Estate currently has listings in Lusail Marina (16), West Bay (14), Fox Hills (10), Bin Mahmoud & Al Nasr (9), Lusail (9), Al Wakrah (5).
What kind of property does Bonyan Real Estate offer?
77 for rent and 0 for sale: offices (47), villas (12), shops (8), apartments (6), warehouses (4).
What is the typical rent with Bonyan Real Estate?
The middle asking rent across Bonyan Real Estate's rental listings is QAR 15,000 a month.
How do I contact Bonyan Real Estate?
Use the link on any listing to reach Bonyan Real Estate through the site it is advertised on.
Figures are worked out from Bonyan Real Estate's public listings on 9 October 2026 and update every night. QatarScanner is not affiliated with Bonyan Real Estate. Contact details are shown once a company is verified.